(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 18 sub-articles for your search.  

187000

187000  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
8x150 0.032A - 2A 10 kV F 35A AC 10kV Download PDF

18 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
187000.0,032 8x150 32mA 10 kV M 35A AC 10kV Details zu Produkt 187000.0,032
187000.0,05 8x150 50mA 10 kV M 35A AC 10kV Details zu Produkt 187000.0,05
187000.0,063 8x150 63mA 10 kV M 35A AC 10kV Details zu Produkt 187000.0,063
187000.0,08 8x150 80mA 10 kV M 35A AC 10kV Details zu Produkt 187000.0,08
187000.0,1 8x150 100mA 10 kV M 35A AC 10kV Details zu Produkt 187000.0,1
187000.0,125 8x150 125mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,125
187000.0,16 8x150 160mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,16
187000.0,2 8x150 200mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,2
187000.0,25 8x150 250mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,25
187000.0,315 8x150 315mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,315
187000.0,4 8x150 400mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,4
187000.0,5 8x150 500mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,5
187000.0,63 8x150 630mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,63
187000.0,8 8x150 800mA 10 kV F 35A AC 10kV Details zu Produkt 187000.0,8
187000.1 8x150 1A 10 kV F 35A AC 10kV Details zu Produkt 187000.1
187000.1,25 8x150 1,25A 10 kV F 35A AC 10kV Details zu Produkt 187000.1,25
187000.1,6 8x150 1,6A 10 kV F 35A AC 10kV Details zu Produkt 187000.1,6
187000.2 8x150 2A 10 kV F 35A AC 10kV Details zu Produkt 187000.2

Contact us Download PDF