(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 6 sub-articles for your search.  

9044838

9044838  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
SQB-DC153 750A - 1400A DC 1500 V aBat/aR 260kA DC 1500V Download PDF

6 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
9044838.1250 SQB-DC153 1250A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044838.1250
9044838.750 SQB-DC153 750A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044838.750
9044838.1000 SQB-DC153 1000A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044838.1000
9044838.1100 SQB-DC153 1100A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044838.1100
9044838.900 SQB-DC153 900A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044838.900
9044838.800 SQB-DC153 800A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044838.800

Contact us Download PDF