(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 14 sub-articles for your search.  

5007838

5007838  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
35x59 35A - 600A DC 150 V aR 25kA DC 150V Download PDF

14 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5007838.600 35x59 600A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.600
5007838.355 35x59 355A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.355
5007838.250 35x59 250A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.250
5007838.63 35x59 63A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.63
5007838.35 35x59 35A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.35
5007838.315 35x59 315A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.315
5007838.400 35x59 400A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.400
5007838.450 35x59 450A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.450
5007838.500 35x59 500A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.500
5007838.160 35x59 160A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.160
5007838.200 35x59 200A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.200
5007838.100 35x59 100A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.100
5007838.125 35x59 125A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.125
5007838.40 35x59 40A DC 150 V aR 25kA DC 150V Details zu Produkt 5007838.40

Contact us Download PDF