(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 7 sub-articles for your search.  

9044939

9044939  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
SQB-DC153 750A - 1400A DC 1500 V aBat/aR 260kA DC 1500V Download PDF

7 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
9044939.1250 SQB-DC153 1250A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.1250
9044939.1100 SQB-DC153 1100A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.1100
9044939.1000 SQB-DC153 1000A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.1000
9044939.800 SQB-DC153 800A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.800
9044939.750 SQB-DC153 750A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.750
9044939.900 SQB-DC153 900A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.900
9044939.1400 SQB-DC153 1400A DC 1500 V aBat/aR 260kA DC 1500V Details zu Produkt 9044939.1400

Contact us Download PDF