(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 7 sub-articles for your search.  

Fuse-Link

7017640  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
5x20 0.1A - 0.25A 1000 V FF (aR) 100kA AC 1000V Download PDF

7 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
7017640.0,1 5x20 100mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,1
7017640.0,125 5x20 125mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,125
7017640.0,16 5x20 160mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,16
7017640.0,2 5x20 200mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,2
7017640.0,25 5x20 250mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,25
7017640.0,25IP 5x20 250mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,25IP
7017640.0,25AK 5x20 250mA 1000 V FF (aR) 100kA AC 1000V Details zu Produkt 7017640.0,25AK

Contact us Download PDF