(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 14 sub-articles for your search.  

Fuse-Link

7018040  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
5x20 0.1A - 0.5A AC/DC660 V FF (aR) 100kA AC/DC 660V Download PDF

14 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
7018040.0,1 5x20 100mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,1
7018040.0,1AK 5x20 100mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,1AK
7018040.0,1AK-GT 5x20 100mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,1AK-GT
7018040.0,1IP 5x20 100mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,1IP
7018040.0,2 5x20 200mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,2
7018040.0,25 5x20 250mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,25
7018040.0,2AK 5x20 200mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,2AK
7018040.0,2AK-GT 5x20 200mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,2AK-GT
7018040.0,2IP 5x20 200mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,2IP
7018040.0,5 5x20 500mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,5
7018040.0,5AK 5x20 500mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,5AK
7018040.0,5IP 5x20 500mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,5IP
7018040.0,5SMD 5x20 500mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,5SMD
7018040.0,5GT 5x20 500mA AC/DC660 V FF (aR) 100kA AC/DC 660V Details zu Produkt 7018040.0,5GT

Contact us Download PDF