(30) zeitspringer DEV-SYSTEM

  We found 1 main article with a total of 6 sub-articles for your search.  

5027206

5027206  Fuse-Link

Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity PDF
27x88 32A - 125A DC 1500 V aBat/aR 100kA DC 1500V Download PDF

6 Article(s)

Article number Size Dimensions Rated current Rated voltage Characteristic Rated breaking capacity
5027206.70 27x88 70A DC 1500 V aBat/aR 100kA DC 1500V Details zu Produkt 5027206.70
5027206.80 27x88 80A DC 1500 V aBat/aR 100kA DC 1500V Details zu Produkt 5027206.80
5027206.100 27x88 100A DC 1500 V aBat/aR 100kA DC 1500V Details zu Produkt 5027206.100
5027206.125 27x88 125A DC 1500 V aBat/aR 100kA DC 1500V Details zu Produkt 5027206.125
5027206.50 27x88 50A DC 1500 V aBat/aR 100kA DC 1500V Details zu Produkt 5027206.50
5027206.32 27x88 32A DC 1500 V aBat/aR 100kA DC 1500V Details zu Produkt 5027206.32

Contact us Download PDF